Your cart is currently empty!
Genoa
2
2
Inter
Napoli
|
Inter
|
Fiorentina
|
Atalanta
|
Lazio
|
Juventus
|
AC Milan
|
Bologna
|
Udinese
|
Empoli
|
Torino
|
AS Roma
|
Parma
|
Verona
|
Cagliari
|
Genoa
|
Como
|
Monza
|
Lecce
|
Venezia
|
||
1 | Napoli | 0–3 | 3–0 | 1–0 | 2–1 | 3–1 | 2–0 | 1–0 | |||||||||||||
2 | Inter | 1–1 | 4–0 | 4–4 | 1–2 | 3–2 | 2–0 | 1–0 | |||||||||||||
3 | Fiorentina | 2–1 | 2–1 | 5–1 | 3–1 | 2–2 | 0–0 | ||||||||||||||
4 | Atalanta | 3–2 | 2–1 | 6–1 | 5–1 | 2–3 | 2–0 | ||||||||||||||
5 | Lazio | 2–2 | 3–0 | 2–1 | 2–1 | 2–1 | 3–0 | 3–1 | |||||||||||||
6 | Juventus | 0–0 | 1–0 | 2–0 | 0–0 | 2–2 | 1–1 | 3–0 | |||||||||||||
7 | AC Milan | 0–2 | 0–0 | 1–0 | 2–2 | 3–0 | 4–0 | ||||||||||||||
8 | Bologna | 1–1 | 1–1 | 1–1 | 0–0 | 1–0 | |||||||||||||||
9 | Udinese | 2–3 | 2–1 | 0–2 | 2–0 | 1–0 | 1–0 | ||||||||||||||
10 | Empoli | 0–1 | 0–3 | 0–0 | 0–0 | 1–0 | 0–0 | ||||||||||||||
11 | Torino | 0–1 | 2–1 | 2–3 | 1–0 | 1–1 | 0–0 | ||||||||||||||
12 | AS Roma | 0–1 | 2–3 | 3–0 | 1–2 | 1–0 | 2–1 | ||||||||||||||
13 | Parma | 1–1 | 1–3 | 2–1 | 2–3 | 1–1 | 2–3 | 0–1 | |||||||||||||
14 | Verona | 3–0 | 0–5 | 0–3 | 2–3 | 3–2 | 0–3 | 2–1 | |||||||||||||
15 | Cagliari | 0–4 | 3–3 | 0–2 | 0–2 | 3–2 | 0–0 | 1–1 | |||||||||||||
16 | Genoa | 2–2 | 0–1 | 0–3 | 2–2 | 1–1 | 0–2 | 2–2 | 1–1 | ||||||||||||
17 | Como | 0–2 | 1–5 | 2–2 | 1–1 | 3–2 | |||||||||||||||
18 | Monza | 1–1 | 0–1 | 0–1 | 1–2 | 1–1 | 0–1 | 2–2 | |||||||||||||
19 | Lecce | 0–6 | 0–4 | 1–1 | 2–2 | 1–0 | 1–0 | ||||||||||||||
20 | Venezia | 0–2 | 3–2 | 0–1 | 1–2 | 2–0 |
—
par